| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8150-B |
| 100' | SPOOL | 8150-C |
| 250' | SPOOL | 8150-27 |
| Conductors | 7 (Black/Yellow/Red/Green/Brown/Blue/White) |
| Gauge | 12/6 - 10/1 AWG |
| Insulation | PVC |
| Outside Diameter | .600" |
| SAE Standard | J1128 / J378 |
| Stranding | 19 x 25 / 19 x 23 |
| Temperature Rating °C | -65 to 80 |
| Temperature Rating °F | -85 to 176 |
| Voltage | 60V |
