| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8158-B |
| 100' | SPOOL | 8158-C |
| 250' | SPOOL | 8158-RL |
| Conductors | 7 (Dark Blue/Brown/Black/Dark Green/Red/White/Yellow) |
| Gauge | 14/4 - 10/2 - 12/1 AWG |
| Insulation | PVC |
| Outside Diameter | .530" |
| SAE Standard | J1128 / J378 |
| Stranding | 19 x 27 / 19 x 25 / 19 x 23 |
| Temperature Rating °C | -55 to 80 |
| Temperature Rating °F | -67 to 176 |
| Voltage | 60V |
