| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8153-25 |
| 100' | SPOOL | 8153-26 |
| 250' | SPOOL | 8153-27 |
| Conductors | 7 (Blue/Brown/Dark Green/Red/Yellow/Black/White) |
| Gauge | 14/6 - 12/1 AWG |
| Insulation | PVC |
| Outside Diameter | .520" |
| SAE Standard | J1128 / J378 |
| Stranding | 19 x 27 / 19 x 25 |
| Temperature Rating °C | -65 to 80 |
| Temperature Rating °F | -85 to 176 |
| Voltage | 60V |
