| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8156-B |
| 100' | SPOOL | 8156-C |
| 250' | SPOOL | 8156-RL |
| 1000' | SPOOL | 8156-M |
| Conductors | 7 (Red/Green/Brown/White/Black/Yellow/Blue) |
| Gauge | 14 AWG |
| Insulation | PVC |
| Outside Diameter | .500" |
| SAE Standard | J1128 / J378 |
| Stranding | 19 x 27 |
| Temperature Rating °C | -65 to 80 |
| Temperature Rating °F | -85 to 176 |
| Voltage | 60V |
