| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 100' | SPOOL | 8056-26 |
| 500' | SPOOL | 8056-28 |
| 1000' | SPOOL | 8056-29 |
| Conductors | 3 (Black/Green/White) |
| Gauge | 10 AWG |
| Insulation | PVC |
| Outside Diameter | .255" x .635" |
| SAE Standard | J1128 / J378 |
| Stranding | 105 x 30 |
| Temperature Rating °C | Dry: 105 Wet: 75 |
| Temperature Rating °F | Dry: 221 Wet: 167 |
| Voltage | 600V |
