| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 100' | SPOOL | 8054-26 |
| 500' | SPOOL | 8054-28 |
| 1000' | SPOOL | 8054-29 |
| Conductors | 3 (Black/Green/White) |
| Gauge | 14 AWG |
| Insulation | PVC |
| Outside Diameter | 0.203" x 0.479" |
| SAE Standard | J1128 / J378 |
| Stranding | 41 x 30 |
| Temperature Rating °C | Dry: 105 Wet: 75 |
| Temperature Rating °F | Dry: 221 Wet: 167 |
| Voltage | 600V |
