| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 5 | BLISTER PACK | 5901-14 |
| 25 | BLISTER PACK | 5901-15 |
| 100 | BAG | 5901-36 |
| 300 | Jar | 5901-57 |
| 1000 | BAG | 5901-39 |
| Colour | Blue |
| Gauge | 16-14 AWG |
| Insulation | Clear, Nylon like, Cross-linked Ionic Polymer with Hot Melt Adhesive Liner |
| Material | CU 99.9% per EN 13600 |
| Plating | Tin (5 micron min.) |
| Shrink Ratio | 3:1 |
| Shrink Temp. | 90°C (194°F) |
| Temperature Rating °C | 125 |
| Temperature Rating °F | 257 |
| Voltage | 600V |
