| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8160-25 |
| 100' | SPOOL | 8160-26 |
| 250' | SPOOL | 8160-27 |
| 500' | SPOOL | 8160-28 |
| 1000' | SPOOL | 8160-29 |
| Conductors | 4 (Red/Yellow/Green/Brown) |
| Gauge | 14 AWG |
| Insulation | PVC |
| Outside Diameter | .410" |
| SAE Standard | J1128 / J378 |
| Stranding | 19 x 27 |
| Temperature Rating °C | -65 to 80 |
| Temperature Rating °F | -85 to 176 |
| Voltage | 60V |
