| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8149-B |
| 100' | SPOOL | 8149-C |
| 500' | SPOOL | 8149-28 |
| 1000' | SPOOL | 8149-M |
| Conductors | 2 (Black/White) |
| Gauge | 12 AWG |
| Insulation | PVC |
| Outside Diameter | .202" x .344" |
| SAE Standard | J1128 |
| Stranding | 19 x 25 |
| Temperature Rating °C | -40 to 105 |
| Temperature Rating °F | -40 to 221 |
| Voltage | 60V |
