| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 25' | SPOOL | 8116-3-MS |
| 25' | BAG | 8116-3-PK |
| 100' | SPOOL | 8116-3-C |
| 1000' | SPOOL | 8116-3-M |
| Colour | Green |
| Gauge | 16 AWG |
| Insulation | GPT |
| Outside Diameter | .102" |
| SAE Standard | J1128 / J378 |
| Stranding | 19 x 29 |
| Temperature Rating °C | -40 to 80 |
| Temperature Rating °F | -40 to 176 |
| Voltage | 60V |
