| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 5 | BLISTER PACK | 6000-BP |
| 25 | BLISTER PACK | 6000-CS |
| 50 | BLISTER PACK | 6000-15 |
| 100 | BAG | 6000-C |
| 200 | Jar | 6000-57 |
| 1000 | BAG | 6000-M |
| Colour | Yellow |
| Gauge | 12-10 AWG |
| Inside Diameter | .250" ± .010 |
| Insulation | Polyolefin Heat Shrink |
| Length | 1.6" ± .030 |
| Material | Copper (Alloy 110) |
| Plating | Electro-Tin |
| Temperature Rating °C | -55 to 110 |
| Temperature Rating °F | -67 to 230 |
| Thickness | .030" ± .010 |
| Voltage | 600V |
