| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 5 | BLISTER PACK | 5900-BP |
| 25 | BLISTER PACK | 5900-CS |
| 100 | BAG | 5900-C |
| 100 | BLISTER PACK | 5900-16 |
| 300 | Jar | 5900-57 |
| 1000 | BAG | 5900-M |
| Colour | Blue |
| Gauge | 16-14 AWG |
| Inside Diameter | .196" ± .010 |
| Insulation | Polyolefin Heat Shrink |
| Length | 1.5" ± .030 |
| Material | Copper (Alloy 110) |
| Plating | Electro-Tin |
| Temperature Rating °C | -55 to 110 |
| Temperature Rating °F | -67 to 230 |
| Thickness | .030" ± .010 |
| Voltage | 600V |
