| Qté EMB | Emballage | N° Pico |
|---|---|---|
| 3 | EMBALLAGE COQUE | 2164-13 |
| 10 | EMBALLAGE COQUE | 2164-14 |
| 100 | EMBALLAGE COQUE | 2164-16 |
| 1000 | SAC | 2164-39 |
| Calibre | Ca 16-14 |
| Caractéristiques d'inflammabilité | UL94-V2 |
| Couleur | Bleu |
| Gamme de température (° C) | -65 à 105 |
| Gamme de température (° F) | -85 à 221 |
| Genre | Mâle |
| Isolation | Nylon (PA) |
| Jointure | Rabattue |
| Largeur | |
| Matériau | Cuivre |
| Placage | Zinc Chromate |
| Tension | -85 à |
