| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 25' | BAG | 9016-5-44 |
| 100' | SPOOL | 9016-5-26 |
| 500' | SPOOL | 9016-5-28 |
| 1000' | SPOOL | 9016-5-29 |
| Colour | Red |
| Gauge | 16 AWG |
| Insulation | PVC |
| Outside Diameter | .122" |
| Stranding | 26 x 30 |
| Temperature Rating °C | Dry: -25 to 105 Wet: -13 to 75 |
| Temperature Rating °F | Dry: -13 to 221 Wet: 8.6 to 167 |
| Voltage | 60V |
