| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8906-25 |
| 100' | SPOOL | 8906-26 |
| 250' | SPOOL | 8906-27 |
| Amp | 25A |
| Conductors | 3 (Black/Green/White) |
| Gauge | 12 AWG |
| Insulation | EPDM & CPE Jacket |
| Outside Diameter | 11.1 ± 0.5 (MM) |
| Stranding | 65 x .25 (MM) |
| Temperature Rating °C | -40 to 90 |
| Temperature Rating °F | -40 to 194 |
| Voltage | 300V |
