| PKG QTY | Packaging | Pico No. |
|---|---|---|
| 50' | SPOOL | 8902-B |
| 100' | SPOOL | 8902-C |
| 250' | SPOOL | 8902-27 |
| 1000' | SPOOL | 8902-M |
| Amp | 18A |
| Conductors | 2 (Black/White) |
| Gauge | 14 AWG |
| Insulation | EPDM & CPE Jacket |
| Outside Diameter | 8.7 ± 0.5 (MM) |
| Stranding | 41 x .25 (MM) |
| Temperature Rating °C | -40 to 90 |
| Temperature Rating °F | -40 to 194 |
| Voltage | 300V |
